Macita's Cadbury Queen
"Lotta" |
S34992/2003 Brun tik/chocolate bitch b 030424 Höfter/hips: A-B Armbågar/elbows: 0-0 Ögon/eyes: clear 061005 Show: 1:1 jkl HP, 1:4 ökl, 1:a Btkl/BIM (inoff) Viltspår/sweiss: godk anlagsklass/test clear Litterbrother: Macita's Ferrero Rocher |
|
"Lotta" (4 years) |
||
SU(u)CH SVCH Mocca Made´s Birk, H 0-0 | Rocksteady by Night, H 0-0 | SVCH SUCH Trendmakers the Moose is Losse, H 0-0 |
SUCH NUCH Rocksteady Day by Day, H | ||
Macita´s Pepsi Cola, H 0-0 | Tjotte´s Billy the Bruno, H 0-0 | |
SUCH Macita´s Don Pasqualle, H 0-0 | ||
Toyette-Björka, H 0-0 | SVCH Foulby Neptune, H 0-0 | Rocheby Sailing By |
GBCH Cuanbank Island Mist of Foulby | ||
SVCH Macita´s Quadra Gesima, H 0-0 | SUCH Trendmakers Shade og Balance, H 0-0 | |
Destinys Athena, H 0-0 |