SEVCH Macita's Count Down Time |
|
"Tim" 4,5 year |
S16044/2009 Brun hane/Chocolate male b 091231 Höfter/hips: A Armbågar/elbows: 0-0/clear Ögon/Eyes: Show: EXC, 2 ökk CK Ägare: Jan Sjöberg, Örnsköldsvik
Kullsyskon/litter: M Miss Sophie
|
|
7 year | ||
|
||
"Tim" 2,5 year | ||
"Tim" Svensk Viltspårschampion juli 2012 | ||
Liberty Spirit's Fabian | Special Harwest Twister Time | CanCh Tormentil News Flash |
Mystic Lady of the Dutch Highlands | ||
Liberty Kimberley van het Oosteruis | Penny Royals Morning Addiction | |
Celinne's Coco Chanel v.h. Oosterhuis | ||
Macita's Wildberry Plum | SVCH Foulby Neptune | Rocheby Sailing By |
GBSHCH Cuanbank Island Mist at Foulby | ||
SU(u)CH Macita's Tjorven | NUCH Birchbrooke Barley Wine fo Charway | |
Macita's Waltzing Mathilda |