Macita's Mysak
S38244/2002 Black male carrying chocolate Born 030511 Höfter/hips: A Armbågar/elbows: 0-0 Eyes: UA/clear 051213 |
||
Show: 1:1 ukl HP, 1:1 brkl CK, Bhkl R | ||
Viltspår/blodtracking: godk anlagsklass/test passed + 2 ökl | ||
2:a ökl | ||
Jaktprov/fieldtrail: 2 x 1 nkl, + 2 ökl | ||
Ägare/owner: Marine Nilsson, Skellefteå | ||
Litterbrother: M Moses Littersister: M Tjorven |
||
"Mysak" (3,5 year) | ||
|
||
NCH Birchbrook Barley Wine of Charway, A 0-0 |
GBSHCH Cambremer Tom Cobbley of Charway | GBSHCH Charway Uncle Tom |
GBSHCH Cambremer All That Jazz | ||
GBSHCH Birchbrooke Victoria Plum | Brandhams Show Stopper | |
Birchbrooke Plum Pudding | ||
Macita's Waltzing Mathilda, H 0-0 | Macita's Otis Redding, H 0-0 | NUCH Boothgate's It's Show Time, H 0-0 |
SU(u)CH Macita's Di Lorna, H 0-0 | ||
SU(u)CH Macita's Kajsa Kavat, H 0-0 | Intuch Guidelines Copyright, H 0-0 | |
Destinys Athena, H 0-0 |