SVCH Macita's Black Chenille
2001 - 2011
"Nilla" |
|
|||||||||||
"Nilla" (6 year) |
||||||||||||
SU(u)CH SVCH Macita's Emile Ford, H 0-0 | Trendmakers on the Move, H 0-0 | Twedledum Murphys Law, H 0-0 |
Blondella Balanced Shade H 0-0 | ||
SU(U)CH Macita's Di Lorna H 0-0 | Macita's Anibas, H 0-0 | |
SUCH Destinys Happy Girl H | ||
Toyette-Björka, H 0-0 | SVCH Foulby Neptune, H 0-0 | Rocheby Sailing By |
GBCH Cuanbank Island Mist of Foulby | ||
SVCH Macita´s Quadra Gesima, H 0-0 | SUCH Trendmakers Shade og Balance, H 0-0 | |
Destinys Athena, H 0-0 |